Check Out Limits
Please note that the items available at other LYNX! Consortium Libraries may differ from those at Meridian Library District; please consult the owning library with questions regarding checkout periods and limits on their items.
See the kits catalog for more information on objects, devices, and book and activity sets available for checkout.
Beginning January 2, 2023, oversized objects, such as kits and digital devices, will no longer travel through our courier service. Patrons can still check out oversized items from other libraries, but those items must be picked up and returned directly at the owning library.
Item | Check-out length | Limit per card | Renewals |
---|---|---|---|
New Adult Books | 14 Days | 50 | 4 |
Books | 28 Days | 100 | 4 |
Magazines | 14 Days | 10 | 4 |
Encyclopedias | 14 Days | 2 | 2 |
Audio Books | 28 Days | 20 | 4 |
DVD/Blu-Ray Films | 14 Days | 20 | 2 |
DVD/Blu-Ray Nonfiction | 14 Days | 20 | 2 |
TV Season | 14 Days | 20 | 2 |
Video Games | 14 Days | 5 | 2 |
Mobile Hotspots | 28 Days | 2 | 0 |
Electronic Devices | 14 Days | 2 | 1 |
eBooks and eAudiobooks | 14 Days | 10 | 0 |
Fees
Overdue fines will not be assessed on items from Meridian Library District's collections.
Accounts sent to collections | $12.00 |
Lost or damaged items | List price + $5.00 per item processing fee |
Non-resident library card | $140.00 per year for a household |
Non-resident library card (55+ and active duty military and veterans*) | $55.00 per year |
Partial processing fee** | $2.50 per item |
Resident library cards | Free |
Unclaimed Interlibrary Loans | $4.00 per item |
* Proof of military service may include active military ID or veteran ID cards issued by the DOD.
** Items requiring partial processing include items with a cost of $5.00 or less