Meridian Library District Approved Budget
Fiscal Year 2023-2024 Amended Budget |
Fiscal Year 2024-2025 Approved Budget |
|
GENERAL FUND | ||
---|---|---|
REVENUE | ||
Property & Sales Tax* | $8,289,061.00 | $8,533,999.00 |
Non-Tax Revenue | $766,950.00 | $636,239.00 |
Fund Balance Carryover | $0.00 | $2,625,000.00 |
Total Revenue | $9,056,011.00 | $11,795,238.00 |
EXPENDITURES | ||
Personnel | $5,172,500.00 | $6,072,826.95 |
Collections | $1,000,935.00 | $911,535.00 |
Operations | $1,942,756.00 | $2,160,876.05 |
Capital | $361,700.00 | $2,650,000.00 |
Transfer Out - To Capital Projects Fund | $306,120.00 | $0.00 |
Transfer Out - To Capital Repair & Replacement Fund | $172,000.00 | $0.00 |
General Fund - Six Month Reserve Increase | $100,000.00 | $0.00 |
Total Expenditures | $9,056,011.00 | $11,795,238.00 |
General Fund - Six Month Reserve | $4,000,000.00 | $4,000,000.00 |
Capital Repair & Replacement Fund | $6,320,421.00 | $6,320,421.00 |
General Fund Balance | $10,320,421.00 | $10,320,421.00 |
CAPITAL PROJECTS FUND | ||
REVENUE | ||
Plant Facilities Levy Revenue | $1,400,000.00 | $1,400,000.00 |
Capital Projects Interest | $190,000.00 | $113,500.00 |
Transfer In - From General Fund | $306,120.00 | $0.00 |
Finance Proceeds | $6,350,000.00 | $0.00 |
Total Revenue | $8,246,120.00 | $1,513,500.00 |
EXPENDITURES | ||
Pinnacle (South Branch) Financial Fees | $175,000.00 | $3,750.00 |
Pinnacle (South Branch) Lease Payment | $0.00 | $1,400,000.00 |
Pinnacle (South Branch) Project Costs | $6,700,000.00 | $0.00 |
Cherry Lane Renovation - Capital Projects Fund | $0.00 | $2,625,000.00 |
Total Expenditures | $6,875,000.00 | $4,028,750.00 |
* Fiscal Year 2024 Property Tax Levy included forgone recovered of $166,817; $89,845 in capital forgone to be used on Pinnacle (South Branch) capital equipment and $76,972 in operating forgone to be used in general operations.
Meridian Library District currently has three full service locations open Sunday-Saturday; one business & technology branch and one portable library open Monday-Saturday; outreach services provided with two bookmobiles; home delivery services provided with one van.